DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 30th April, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | 57.83 | |
| Portfolio 3 | 209.17 | |
| Portfolio 4 | 527.19 | |
| Portfolio 5. | 106.74 | |
| 3 | Portfolio 1 | 42.63 |
| Portfolio 2 | 226.77 | |
| Portfolio 3 | 533.95 | |
| Portfolio 4 | 369.93 | |
| 4 | Portfolio 1 | 0.23 |
| Portfolio 2 | 1.96 | |
| Portfolio 3 | 10.04 | |
| Portfolio 4 | 23.24 | |
| Portfolio 5 | 8.26 | |
| 5 | Portfolio 1 | 0.00 |
| Portfolio 2 | 6.23 | |
| Portfolio 3 | 2.86 | |
| 5 | 18 | 2,127.03 |
*Provisional