DLG DISCLOSURE
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31st January, 2026.
| Sr. No. | Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | 1 | Portfolio 1 | 136.82 |
| 2 | 2 | Portfolio 1 | - |
| 3 | Portfolio 2 | 143.42 | |
| 4 | Portfolio 3 | 338.20 | |
| 5 | Portfolio 4 | 155.79 | |
| 6 | 3 | Portfolio 1 | 119.16 |
| 7 | Portfolio 2 | 340.99 | |
| 8 | Portfolio 3 | 214.15 | |
| 9 | 4 | Portfolio 1 | 0.33 |
| 10 | Portfolio 2 | 2.63 | |
| 11 | 5 | Portfolio 1 | 0.00 |
| 12 | Portfolio 2 | 0.44 | |
| 5 | 12 | 1,451.93 |
*Provisional